event burgee venue burgee

GP14 Series Y 2022

West Kirby Sailing Club

Results are provisional as of 20:57 on August 13, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 7, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 No Wind R8 No wind Y9 R10 Total Nett
1st Dee Stressed GP14 13567 Kieron & Niccie Inman 1.0 1.0 1.0 1.0 3.0 2.0     1.0 1.0 11.0 5.0
2nd Artemis GP14 13771 Paul Brereton & Ian Johnson 3.0 3.0 2.0 2.0 2.0 1.0     3.0 2.0 18.0 9.0
3rd Locomotion GP14 13786 Simon Harding & Paul Daniels 4.0 8.0 DNC 3.0 6.0 OCS 4.0 4.0     2.0 3.0 34.0 16.0
4th Avocet II GP14 13549 John Elliott & Nigel Currie 2.0 2.0 4.0 3.0 6.0 6.0     8.0 DNC 8.0 DNC 39.0 17.0
5th Ripping Yarns GP14 13740 Julie Dawling 8.0 DNC 8.0 DNC 5.0 6.0 DNS 5.0 5.0     4.0 4.0 45.0 23.0
6th In Our Prime GP14 14153 Robert Thompson 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 3.0     8.0 DNC 8.0 DNC 52.0 28.0
7th Solisi GP14 13453 Graham Tate 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNS 7.0     8.0 DNC 8.0 DNC 63.0 39.0

R1 - 06/07/2022 at 19.00

Race Officer - I.Koutsokeras
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Time: 19.00, Course: 13, Wind dir: NNW
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Avocet II GP14 13549 John Elliott & Nigel Currie 2 2.0
3 Artemis GP14 13771 Paul Brereton & Ian Johnson 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0

R2 - 26/05/2022 at 19.55

Race Officer - I.Koutsokeras
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 13, Wind dir: NNW
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Avocet II GP14 13549 John Elliott & Nigel Currie 2 2.0
3 Artemis GP14 13771 Paul Brereton & Ian Johnson 3 3.0

R3 - 02 at 19.00

Race Officer - I.Koutsokeras
Results - A. Whittle

Start: Start 1, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: 10kts
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Artemis GP14 13771 Paul Brereton & Ian Johnson 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 Avocet II GP14 13549 John Elliott & Nigel Currie 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0

R4 - 14/07/2022

Race Officer - I.Koutsokeras
Results - A. Whittle

Start: Start 1, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: 10kts
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Artemis GP14 13771 Paul Brereton & Ian Johnson 2 2.0
3 Avocet II GP14 13549 John Elliott & Nigel Currie 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels OCS 6.0
4 Ripping Yarns GP14 13740 Julie Dawling DNS 6.0

R5 - 21/07/2022 at 19.03

Race Officer - P. Williams
Results - A. Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Artemis GP14 13771 Paul Brereton & Ian Johnson 2 2.0
3 Dee Stressed GP14 13567 Kieron & Niccie Inman 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6 Avocet II GP14 13549 John Elliott & Nigel Currie 6 6.0
7 Solisi GP14 13453 Graham Tate DNS 8.0

R6 - 21/07/2022

Race Officer - P. Williams
Results - A. Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1 Artemis GP14 13771 Paul Brereton & Ian Johnson 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6 Avocet II GP14 13549 John Elliott & Nigel Currie 6 6.0
7 Solisi GP14 13453 Graham Tate 7 7.0

R7 No Wind - 28/07/2022

Race Officer - A.M.Hartley
Results - A.M.Hartley

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

R8 No wind - 28/07/2022

Race Officer - A.M.Hartley
Results - A.M.Hartley

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points

Y9 - 04/08/2022

Race Officer - S.Jardine
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 4
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Locomotion GP14 13786 Simon Harding & Paul Daniels 2 2.0
3 Artemis GP14 13771 Paul Brereton & Ian Johnson 3 3.0
4 Ripping Yarns GP14 13740 Julie Dawling 4 4.0

R10 - 04/08/2022

Race Officer - S.Jardine
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Artemis GP14 13771 Paul Brereton & Ian Johnson 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 Ripping Yarns GP14 13740 Julie Dawling 4 4.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com